WHAT'S NEW!

PRODUCTS    

 

 

Wideband L Series
List of Models

Housing Drawings

Frequency (GHz) Psat (dBm) min Psat (W) min P1dB (dBm) typ Gain (dB) min Vd (VDC)    Id     (A) Housing Type Model
1 - 2 37.0 5.0 36.0 35.0 +15 2.5 01 L0102-37
39.0 8.0 38.0 40.0 +15 4.5 03 L0102-39
40.5 11.0 39.0 40.0 +15 7.0 814-A L0102-40
43.5 22.0 42.0 45.0 +15 14.0 834-3 L0102-43
1 - 4 35.5 3.5 34.5 35.0 +15 2.5 01 L0104-36
38.0 6.3 37.0 40.0 +15 4.5 03 L0104-38
39.0 8.0 38.0 40.0 +15 7.0 814-A L0104-39
40.0 10.0 39 40 +15 9.0 800-B L0104-40
42.5 17.8 41.5 45.0 +15 14.0 834-9 L0104-43
2 - 4 37.0 5.0 35.5 35.0 +15 2.5 01 L0204-37
39.0 8.0 38.5 40.0 +15 4.5 01 L0204-39
41.0 12.0 40.0 45.0 +15 7.0 814-A L0204-41
44.0 25.0 42.5 45.0 +15 14.0 834-6 L0204-44
2 - 6 30.0 1.0 28.5 30.0 +15 1.5 09 L0206-30
32.0 1.6 30.5 32.0 +15 2.0 09 L0206-32
34.0 2.5 32.5 35.0 +15 2.5 01 L0206-34
36.5 4.5 35.0 35.0 +15 4.0 01 L0206-36
38.0 6.0 36.5 40.0 +15 4.5 03 L0206-38
40.0 10.0 38.5 40.0 +15 8.5 814-C L0206-40
43.0 20.0 42.0 40.0 +12 32.0 834-9 L0206-43
2 - 8 27.0 0.5 25.5 27.0 +15 1.0 04 L0208-27
30.0 1.0 28.5 30.0 +15 2.0 09 L0208-30
32.0 1.6 30.5 35.0 +15 4.0 09 L0208-32
34.5 2.8 33.0 35.0 +15 2.5 01 L0208-34
36.0 4.0 34.5 35.0 +15 4.0 09 L0208-36
38.5 7.0 37.0 40.0 +15 8.0 814-C L0208-38
41.0 12.0 40.0 45.0 +15 18.0 834-8 L0208-41
2 - 18 19.0 0.08 17.5 25.0 +12 0.5 04 L0218-19
21.0 0.12 18.5 25.0 +12 0.7 04 L0218-21
23.0 0.2 21.5 30.0 +12 1.0 04 L0218-23
25.5 0.35 24.5 30.0 +12 1.0 04 L0218-25
27.5 0.6 26.0 30.0 +15 1.5 09 L0218-28
30.5 1.1 29.5 30.0 +15 2.5 09 L0218-30
32.0 1.6 31.0 35.0 +15 4.5 814-D L0218-32
2 - 20
24.0 0.25 22.5 25.0 +12 1.0 04 L0220-24
28.0 0.5 27.0 30.0 +15 2.0 09 L0220-28
30.0 1.0 29.0 30.0 +15 3.0 09 L0220-30
4 - 8 35.5 3.5 34.0 35.0 +15 2.5 01 L0408-35
38.0 6.0 36.5 40.0 +15 4.0 01 L0408-38
40.5 11.0 39.0 45.0 +15 8.5 814-C L0408-40
43.0  20.0 41.5 45.0 +15 17.0 834-7 L0408-43
6 - 10 34.0 2.5 32.5 35.0 +15 2.5 09 L0610-34
36.5 4.5 35.0 35.0 +15 5.0 09 L0610-36
38.5 7.0 37.0 40.0 +15 9.0 03 L0610-38
6 - 12 33.5 2.2 32.0 35.0 +12 2.5 09 L0612-33
36.0 4.0 34.5 35.0 +12 3.0 09 L0612-36
38.0 6.0 36.5 40.0 +12 6.0 09 L0612-38
41.0 11.0 39.5 40.0 +12 12.0 814-E L0612-41
6 - 14 30.5 1.1 29.0 30.0 +12 1.5 09 L0614-30
33.0 2.0 31.5 35.0 +12 2.5 09 L0614-33
35.5 3.5 34.0 35.0 +12 4.0 09 L0614-35
38.0 6.3 36.5 40.0 +12 8.5 09 L0614-38
40.5 11.0 39.0 40.0 +12 17.0 814-E L0614-40
6 - 18 27.0 0.5 25.5 30.0 +12 1.0 09 L0618-27
30.0 1.0 28.5 30.0 +12 1.5 09 L0618-30
32.5 1.8 31.0 35.0 +12 2.5 09 L0618-32
35.5 3.5 34.0 35.0 +12 3.0 09 L0618-35
37.0 5.0 35.5 35.0 +12 6.0 09 L0618-37
40.0 10.0 38.5 40.0 +12 12.0 814-E L0618-40
43.0 20.0 41.5 45.0 +12 22.0 834-5 L0618-43
46.0 40.0 44.0 47.0 +12 52.0 SPC L0618-46
6 - 20 25.0 0.3 23.5 25.0 +12 1.0 04 L0620-25
28.0 0.5 26.5 28.0 +12 2.0 09 L0620-28
30.0 0.8 29.0 30.0 +12 3.5 09 L0620-30
7 - 11 34.0 2.5 32.5 35.0 +12 2.0 09 L0711-34
36.0 4.0 34.5 35.0 +12 3.0 09 L0711-36
38.0 6.3